We have a winner!!!
Thank you to everyone who participated in our “G2” Giveaway by guessing our Estimated [YouTube] Revenue for November 2024.
YouTube reported Estimated Revenue for last month and we downloaded all comments/guesses on the giveaway video early this morning, 4 December.
There were so many great guesses and wow, you have some high hopes for the channel and we love it!
- 70 people participated.
- 22 people guessed $100 or less.
- 26 people guessed between $100-$500.
- 59 people guessed under $1,000.00.
- $947.49 was the average amount guessed.
- $91.45 was our actual “Estimated Revenue” for November, according to YouTube.
- $90.06 was the closest guess, just $1.39 away from the Winning Number.
Top 3 Guesses
Remember, although we shared a few clues, not even we had any actual idea of what Estimated Revenue would be—because thanks to our viewers, it was our very 1st ever month being monetized and anything could have happened.
So we appreciate YOU — every single person who guessed, and every single person who supports the channel by watching, liking, commenting, or subscribing. Thank You!
- 3rd Place: With a guess of “under $100,” @mahburrahman6751 was just $8.55 away from the Winning Number.
- 2nd Place: With a guess of “$85.33,” @lasvegascasinojackpot was just $6.12 away from the Winning Number.
- 1st Place: With a guess of “$90.06,” @freeguy934 was just $1.39 away from the Winning Number.
Results
Author | Guess | Standardized Guess | Difference |
---|---|---|---|
@tyler53447 | Eighteen dollars and nineteen cents | $18.19 | $73.26 |
@winfreymercy | $21 | $21.00 | $70.45 |
@piperpeter2323 | It’s easy $24.76 | $24.76 | $66.69 |
@zezella03zezzie57 | $30.29 | $30.29 | $61.16 |
@nolaquemescuh | It is “30.54 | $30.54 | $60.91 |
@angelinatyler76 | $30.55 | $30.55 | $60.90 |
@kingbraveheart28 | $35.38 | $35.38 | $56.07 |
@groovy807 | $40 | $40.00 | $51.45 |
@blackpanther542 | $45.80 | $45.80 | $45.65 |
@nathanfrageman | $49.60 | $49.60 | $41.85 |
@carltonarmstrong57 | 57.98 | $57.98 | $33.47 |
@KframeG | $58.31 | $58.31 | $33.14 |
@markbrown1689 | $61 | $61.00 | $30.45 |
@lightshineariseworld | 61.83 | $61.83 | $29.62 |
@hannahmolly669 | $64.85 | $64.85 | $26.60 |
@alvarojaimes1942 | 65.50 | $65.50 | $25.95 |
@felipeacosta6189 | $67 | $67.00 | $24.45 |
@cinderellacindy593 | $70.90 | $70.90 | $20.55 |
@sarahcorey579 | $74.89 | $74.89 | $16.56 |
@Sunrise_In_April | $80 | $80.00 | $11.45 |
@lasvegascasinojackpot | $85.33 | $85.33 | $6.12 |
@freeguy934 | $90.06 | $90.06 | $1.39 |
Actual “Est. Revenue” | 91.45 | $91.45 | $0.00 |
@mahburrahman6751 | I think under $100 | $100.00 | $8.55 |
@jenniferhoughton | $103.49 | $103.49 | $12.04 |
@robertbrockway2850 | 103.84 | $103.84 | $12.39 |
@nikkicagwin5999 | 124.54 | $124.54 | $33.09 |
@Liss48-u7w | $140.00 | $140.00 | $48.55 |
@favourosawese | $145 | $145.00 | $53.55 |
@testimony5656 | $147.50 | $147.50 | $56.05 |
@henrydupre028 | $148.06 | $148.06 | $56.61 |
@lucky71986 | $150 | $150.00 | $58.55 |
@lucky71986 | S150 | $150.00 | $58.55 |
@1TIMEF1l | $165.00 | $165.00 | $73.55 |
@KesterEdison | 189 | $189.00 | $97.55 |
@user-uw6be1gb4u | $197 | $197.00 | $105.55 |
@Gfam062 | $211.58 | $211.58 | $120.13 |
@BBb-c3f | $233 | $233.00 | $141.55 |
@KellyMR | $249.99 | $249.99 | $158.54 |
@joshwagner8468 | $250 | $250.00 | $158.55 |
@allenmiller9587 | 250 | $250.00 | $158.55 |
@OliviaIris5947 | $255.50 | $255.50 | $164.05 |
@ragnatouya5050 | $264 | $264.00 | $172.55 |
@Lastchancewinlottery | $300.00 | $300.00 | $208.55 |
@hartharry280 | $302.51 so if it’s correct I win it all? | $302.51 | $211.06 |
@OhioRiverFisherman | $336.00 | $336.00 | $244.55 |
@greatfreely | $355.67 | $355.67 | $264.22 |
@taminaisnotmean | I appreciate the giveaways sir. Mine would be 💲489.37 | $489.37 | $397.92 |
@joshlee6632 | i’ll say $500 | $500.00 | $408.55 |
@ebububbn | Please answer me and my guess is 573.80 | $573.80 | $482.35 |
@jaymassey9074 | Man u have hit some bangers this month imma say $575 | $575.00 | $483.55 |
@Hazel-m7u5p | $583 | $583.00 | $491.55 |
@juanaguilar9197 | 640 | $640.00 | $548.55 |
@Wesleywise159 | $650.87 | $650.87 | $559.42 |
@juanruiz563 | 700 | $700.00 | $608.55 |
@donaldjudge578 | 800 | $800.00 | $708.55 |
@cristianmeraz3836 | 810 | $810.00 | $718.55 |
@ByronGutierrez-eq4ww | 900 | $900.00 | $808.55 |
@marksterling4729 | $950 | $950.00 | $858.55 |
@abrahamtellez7119 | $989.76 | $989.76 | $898.31 |
@Jenny-B85 | $1050.00 | $1,050.00 | $958.55 |
@RJa-qw7ff | $1,250 | $1,250.00 | $1,158.55 |
@Maya_dreams | $1300 | $1,300.00 | $1,208.55 |
@markbrown1689 | $1635 | $1,635.00 | $1,543.55 |
@constantinocastro8841 | $1,750 | $1,750.00 | $1,658.55 |
@venezuelaavi | 3597 | $3,597.00 | $3,505.55 |
@BrendenTarrants | 3745.24 | $3,745.24 | $3,653.79 |
@phouthongphimmarath1294 | 4300 | $4,300.00 | $4,208.55 |
@chicobarnard7555 | 4500 | $4,500.00 | $4,408.55 |
@cfreemani195 | $5000 | $5,000.00 | $4,908.55 |
@terrenceshawbeyonce1125 | About $23,000 to $25,000 | $23,000.00 | $22,908.55 |
Winner!
Congratulations @freeguy934, you won our “Estimated Revenue” for the month of November 2024, of $91.45, pending review of all Entries as per the Official Rules of the Contest.
Thank you again to every single person who supports the channel and made this possible!!!
Thank you, thank you, thank you!!!
Monetized or not, we have a blast and love our viewers.
Love the insightful comments, the good luck, the everything.