A version of the table below was shown in this video from October 27, 2024, provided both in that video and below for reference only and with no guarantees or claims of any kind, including suitability for any purpose, reliability, accuracy, completeness, and all others.
Please reverify any information presented here if you plan to make decisions based on it or use it any way personally or financially.
Best-to-Worst $20.00 Texas Lottery Ticket Odds
These are the odds of every $20.00 Texas Lottery scratch off ticket, as we see them, as of October 27, 2024.
Each data point is taken from the official Texas Lottery website, but the chart is created and compiled by OptionMonkey.
Our opinion as expressed in the video was that the new $20.00 “LUCKY MILLIONS” Texas Lottery scratch off ticket has poor relative overall odds.
As a further anecdote, the ticket presented below with the very worst overall odds (“$85,000,000 Explosion,” with overall odds of 1 in 9.21), has been the 3rd most profitable ticket we’ve played, netting a + 31.58% ROI).
And the moral (point) of the anecdote is that the Lottery is a GAME of CHANCE and LUCK. But, “Understand the odds,” the Texas Lottery recommends.
You can sort this table by clicking the upward/downward arrows in its header.
Ticket | Game | Overall Odds | $20 Odds | $100 Odds | $1000 Odds | $1M Odds | Top Prizes / Claimed | MinWin /Pack |
---|---|---|---|---|---|---|---|---|
$85,000,000 Explosion | 9.21 | — | 12.5 | 1,666 | — | 3654/2355 | $300 | |
200X Power Blitz | 3.72 | 10 | 20 | 40,000 [$2K Odds] | 2.55M | 4/2 | $280 | |
Hit $1,000,000 | 3.41 | 8.33 | 20.83 | 24,489 | 1.5M | 4/1 | $300 | |
Jackpot Millions | 3.88 | 9.62 | 20.83 | 22,641 | 1.5M | 4/2 | $290 | |
Lucky Millions | 3.99 | 10.42 | 20.83 | 24,000 | 1.62M | 4/0 | $290 | |
$1,000,000 Crossword | 3.41 | 7.5 | 21.43 | 60,000 [$2K Odds] | 2.5M | 6/2 | $280 | |
Platinum Millions | 3.66 | 10.42 | 25 | 28,714 | 2.01M | 4/3 | $300 | |
Million Dollar Loteria (Green) | 3.29 | 8.33 | 27.93 | 10,000 | 2.52M | 10/3 | $100 | |
Million Dollar Loteria (Orange) | 3.29 | 8.33 | 27.93 | 10,000 | 2.52M | 10/8 | $100 | |
$1,000,000 Cash Blast [Closing Soon] | 3.41 | 8.33 | 31.25 | 4,466 | 2.01M | 4/0 | $250 | |
VIP Millions | 3.62 | 8.33 | 32 | 30,000 | 2.01M | 4/2 | $190 | |
$1,000,000 Lucky 7s | 3.4 | 8.33 | 34.29 | 20,000 [$3k] | 1.26M | 4/2 | $190 |
And here’s the video these odds are briefly mentioned in: “Best-to-worst $20 ticket odds and $100 losing ticket“
TEXAS LOTTERY®, the scratch off ticket images, and other marks are used here in good faith, abiding by common and wide-scale current and past public usage of said marks and images, and for reference and critique only. These marks are federally registered trademarks of the Texas Lottery Commission.